PC Status | Overall this PC is performing below expectations (26th percentile). This means that out of 100 PCs with exactly the same components, 74 performed better. The overall PC percentile is the average of each of its individual components. Use the charts in the benchmark sections of this report to identify problem areas. |
Graphics | 3.47% is too low to play 3D games or use CAD packages. (Note: general computing tasks don't require 3D graphics) |
Boot Drive | The boot partition is located on a mechanical or hybrid drive. Moving the system to an SSD will yield far faster boot times, better system responsiveness and faster application load times. |
Memory | 2GB is enough RAM to run any version of Windows however a minimum of 4GB is recommended for gaming or any other RAM intensive tasks such as photo/video editing. This system will also be a little more responsive with 4GB of RAM. |
OS Version | Although Windows 7 is still a viable option, it's now 15 years and 3 months old. This system should be upgraded to Windows 10 which is generally faster and has an improved set of core utilities including better versions of explorer and task manager. |
Motherboard | Asrock 4CoreDual-SATA2 (all builds) |
Memory | 0.9 GB free of 2 GB @ 0 GHz |
Display | 1280 x 1024 - 32 Bit colors |
OS | Windows 7 |
BIOS Date | 20090922 |
Uptime | 0 Days |
Run Date | Feb 13 '15 at 13:01 |
Run Duration | 178 Seconds |
Run User | GBR-User |
Background CPU | 58% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Nvidia GeForce 9600 GT
Asus(1043 82A2) 512MB
Driver: nvd3dum.dll Ver. 9.18.13.4052
|
3.47%
Terrible
|
|||
Drives | Bench | Sequential | Random 4k | Deep queue 4k |
---|---|---|---|---|
Seagate Barracuda 7200.12 1TB-$60
390GB free (System drive)
Firmware: CC46 Max speed: SATA 2.0 300 MB/s
|
52.1%
Above average
|
|||
52%
Above average
|
||||
WD 5000AAKS Externa 500GB
36GB free, PID null
|
11.6%
Very poor
|
|||