PC Status | Overall this PC is performing above expectations (65th percentile). This means that out of 100 PCs with exactly the same components, 35 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With a good single core score, this CPU can easily handle the majority of general computing tasks. Additionally this processor can handle light workstation, and even some light server workloads. Finally, with a gaming score of 72.6%, this CPU's suitability for 3D gaming is good. |
Graphics | 13.5% is a very low 3D score (RTX 2060S = 100%). This GPU can only handle very basic 3D games but it's fine for general computing tasks. |
Boot Drive | 151% is an exceptional SSD score. This drive is suitable for heavy workstation use, it will facilitate fast boots, responsive applications and allow for fast transfers of multi-gigabyte files. |
Memory | 16GB is enough RAM to run any version of Windows and it's more than sufficient for nearly all games. 16GB also allows for very large file and system caches, software development and batch photo editing/processing. |
OS Version | Although Windows 10 is not the most recent version of Windows, it remains a great option. |
System | Alienware 18 (all builds) |
Motherboard | Alienware 01W2J2 |
Memory | 12.3 GB free of 16 GB @ 1.6 GHz |
Display | 1920 x 1080 - 32 Bit colors, |
OS | Windows 10 |
BIOS Date | 20180625 |
Uptime | 0.3 Days |
Run Date | Oct 31 '19 at 05:14 |
Run Duration | 126 Seconds |
Run User | USA-User |
Background CPU | 0% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
72.6%
Very good
|
||||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Nvidia GTX 765M
Dell(1028 05AB) 2GB
CLim: 901 MHz, MLim: 1002 MHz, Ram: 2GB, Driver: 425.31
|
13.5%
Very poor
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
|
|
|
CPU | |
---|---|
Core i7-4700MQIntel $209Bench 59%, 69,603 samples | 62x |
Core i7-4910MQIntel $110Bench 67%, 6,703 samples | 59x |
Core i7-4940MXIntelBench 69%, 2,383 samples | 55x |
GPU | |
---|---|
GTX 880MNvidiaBench 28%, 2,147 samples | 109x |
GTX 770MNvidiaBench 16%, 6,357 samples | 55x |
GTX 780MNvidiaBench 23%, 3,739 samples | 47x |
EDIT WITH CUSTOM PC BUILDER | Value: 57% - Above average | Total price: $239 |