PC Status | Overall this PC is performing way above expectations (87th percentile). This means that out of 100 PCs with exactly the same components, 13 performed better. The overall PC percentile is the average of each of its individual components. This PC is likely operated by a technical master! |
Processor | With a good single core score, this CPU can easily handle the majority of general computing tasks. Additionally this processor can handle light workstation, and even some light server workloads. Finally, with a gaming score of 73.4%, this CPU's suitability for 3D gaming is good. |
Graphics | 14.9% is a very low 3D score (RTX 2060S = 100%). This GPU can only handle very basic 3D games but it's fine for general computing tasks. |
Boot Drive | 82.5% is a very good SSD score. This drive is suitable for moderate workstation use, it will facilitate fast boots, responsive applications and ensure minimum IO wait times. |
Memory | 72GB is enough RAM to run any version of Windows and it's far more than any current game requires. 72GB will also allow for large file and system caches, virtual machine hosting, software development, video editing and batch multimedia processing. |
OS Version | Although Windows 10 is not the most recent version of Windows, it remains a great option. |
System | Dell PowerEdge R710 |
Motherboard | Dell PowerEdge R710 (all builds) |
Memory | 66.8 GB free of 72 GB @ 1.1 GHz |
Display | 1920 x 1080 - 32 Bit colors |
OS | Windows 10 |
BIOS Date | 20130723 |
Uptime | 4.5 Days |
Run Date | Feb 25 '17 at 23:50 |
Run Duration | 164 Seconds |
Run User | USA-User |
Background CPU | 9% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
1st CPU: Intel Xeon X5570
CPU1, 2 CPU, 8 cores, 16 threads
Base clock 2.95 GHz, turbo 3.15 GHz (avg)
|
73.4%
Very good
|
|||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Nvidia GTX 560-$180
Device(0000 0000) 1GB
CLim: 810 MHz, MLim: 1002 MHz, Ram: 1GB, Driver: 376.53
|
14.9%
Very poor
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
|
|
|
CPU | |
---|---|
CPU: Intel Xeon X56751stBench 68%, 4,275 samples | 5x |
CPU: Intel Xeon X56701stBench 67%, 4,676 samples | 4x |
CPU: Intel Xeon X56501stBench 64%, 7,756 samples | 4x |
GPU | |
---|---|
GeForce GT 710NvidiaBench 3%, 187,161 samples | 5x |
GTX 1050-TiNvidia $59Bench 29%, 946,701 samples | 2x |
Quadro P2000NvidiaBench 41%, 13,958 samples | 2x |
SSD | |
---|---|
PERC 6/i 3TBDellBench 73%, 7 samples | 3x |
PERC 6/i 2.5TBDellBench 86%, 5 samples | 2x |
Vertex 3 120GBOCZ $42Bench 69%, 25,948 samples | 2x |
EDIT WITH CUSTOM PC BUILDER |