PC Status | Overall this PC is performing above expectations (62nd percentile). This means that out of 100 PCs with exactly the same components, 38 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With a good single core score, this CPU can easily handle the majority of general computing tasks. Additionally this processor can handle very light workstation, and even some very light server workloads. Finally, with a gaming score of 70%, this CPU's suitability for 3D gaming is good. |
Graphics | 50.7% is a reasonable 3D score (RTX 2060S = 100%). This GPU can handle the majority of recent games but it will struggle with resolutions greater than 1080p at ultra detail levels. (Note: general computing tasks don't require 3D graphics) |
Boot Drive | The boot partition is located on a mechanical or hybrid drive. Moving the system to an SSD will yield far faster boot times, better system responsiveness and faster application load times. |
Memory | 12GB is enough RAM to run any version of Windows and it's more than sufficient for nearly all games. 12GB also allows for very large file and system caches, software development and batch photo editing/processing. |
OS Version | Although Windows 10 is not the most recent version of Windows, it remains a great option. |
Motherboard | Asus CROSSHAIR V FORMULA-Z (all builds) |
Memory | 9.7 GB free of 12 GB @ 1.6 GHz |
Display | 1366 x 768 - 32 Bit colores |
OS | Windows 10 |
BIOS Date | 20150323 |
Uptime | 0.1 Days |
Run Date | Oct 03 '20 at 12:19 |
Run Duration | 163 Seconds |
Run User | PAN-User |
Background CPU | 2% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
70%
Very good
|
||||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
AMD RX 570-$170
CLim: 1280 MHz, MLim: 1750 MHz, Ram: 4GB, Driver: 20.9.2
|
50.7%
Above average
|
|||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
Kingston 99U5471-054.A00LF SUPERTALENT02 12GB
1600, 1600 MHz
8192, 4096 MB
|
40.4%
Average
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
|
|
|
CPU | |
---|---|
FX-8350AMD $85Bench 61%, 313,196 samples | 448x |
FX-9590AMD $298Bench 63%, 26,109 samples | 217x |
FX-8320AMD $95Bench 59%, 106,454 samples | 68x |
GPU | |
---|---|
GTX 970Nvidia $200Bench 49%, 834,238 samples | 58x |
RX 580AMD $130Bench 52%, 360,351 samples | 48x |
GTX 1060-6GBNvidia $117Bench 56%, 1,368,019 samples | 45x |
EDIT WITH CUSTOM PC BUILDER | Value: 57% - Above average | Total price: $585 |