PC Status | Overall this PC is performing above expectations (68th percentile). This means that out of 100 PCs with exactly the same components, 32 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With an outstanding single core score, this CPU is the cat's whiskers: It demolishes everyday tasks such as web browsing, office apps and audio/video playback. Additionally this processor can handle typical workstation, and even moderate server workloads. Finally, with a gaming score of 98%, this CPU's suitability for 3D gaming is excellent. |
Graphics | 6.3% is a very low 3D score (RTX 2060S = 100%). This GPU can only handle very basic 3D games but it's fine for general computing tasks. |
Boot Drive | 219% is an exceptional SSD score. This drive is suitable for heavy workstation use, it will facilitate fast boots, responsive applications and allow for fast transfers of multi-gigabyte files. |
Memory | 16GB is enough RAM to run any version of Windows and it's more than sufficient for nearly all games. 16GB also allows for very large file and system caches, software development and batch photo editing/processing. |
OS Version | Although Windows 10 is not the most recent version of Windows, it remains a great option. |
System | Dell OptiPlex 5090 |
Motherboard | Dell OptiPlex 5090 (all builds) |
Memory | 12.9 GB free of 16 GB @ 3.2 GHz |
Display | 1920 x 1200 - 32 Bit colors |
OS | Windows 10 |
BIOS Date | 20220613 |
Uptime | 0 Days |
Run Date | Aug 05 '22 at 19:36 |
Run Duration | 108 Seconds |
Run User | CAN-User |
Background CPU | 0% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
98%
Outstanding
|
||||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Intel UHD Graphics 750
Dell(1028 0A54) 1GB
Driver: igdumdim64.dll Ver. 30.0.101.1692
|
6.3%
Terrible
|
|||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
Unknown M378A1G44AB0-CWE 2x8GB
2 of 4 slots used
16GB DIMM DDR4 clocked @ 3200 MHz
|
75.7%
Very good
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
|
|
|
CPU | |
---|---|
Core i7-10700Intel $359Bench 93%, 71,010 samples | 164x |
Core i5-10505IntelBench 85%, 1,086 samples | 121x |
Core i5-11500Intel $150Bench 96%, 5,693 samples | 119x |
GPU | |
---|---|
UHD Graphics 630IntelBench 5%, 37,718 samples | 275x |
UHD Graphics 750IntelBench 7%, 15,464 samples | 228x |
UHD Graphics 630IntelBench 5%, 39,219 samples | 131x |
EDIT WITH CUSTOM PC BUILDER | Value: 86% - Excellent | Total price: $359 |