PC Status | Overall this PC is performing above expectations (66th percentile). This means that out of 100 PCs with exactly the same components, 34 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With an outstanding single core score, this CPU is the cat's whiskers: It demolishes everyday tasks such as web browsing, office apps and audio/video playback. Additionally this processor can handle intensive workstation, and even full-fledged server workloads. Finally, with a gaming score of 101%, this CPU's suitability for 3D gaming is outstanding. |
Graphics | 119% is an outstanding 3D score, it's the bee's knees. This GPU can handle almost all 3D games at very high resolutions and ultra detail levels. |
Boot Drive | 460% is an exceptional SSD score. This drive is suitable for heavy workstation use, it will facilitate fast boots, responsive applications and allow for fast transfers of multi-gigabyte files. |
Memory | 16GB is enough RAM to run any version of Windows and it's more than sufficient for nearly all games. 16GB also allows for very large file and system caches, software development and batch photo editing/processing. |
OS Version | Windows 11 is the most recent version of Windows. |
System | Asus ROG Strix G533ZW_G533ZW (all builds) |
Motherboard | ASUSTeK G533ZW |
Memory | 9.2 GB free of 16 GB @ 4.8 GHz |
Display | 1920 x 1080 - 32 Bit colors, |
OS | Windows 11 |
BIOS Date | 20220530 |
Uptime | 0 Days |
Run Date | Aug 29 '22 at 00:00 |
Run Duration | 201 Seconds |
Run User | USA-User |
Background CPU | 1% |
CPU Throttled | 87% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
Intel Core i9-12900H
U3E1, 1 CPU, 14 cores, 20 threads
Base clock 2.5 GHz, turbo 3.55 GHz (avg)
|
101%
Outstanding
|
|||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Nvidia RTX 3070-Ti (Laptop)
Asus(1043 1C92) ≥ 4GB
CLim: 1785 MHz, MLim: 3500 MHz, Ram: 8GB, Driver: 516.94
Performing below potential (45th percentile) - GPU OC Guide |
119%
Outstanding
|
|||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
Samsung M425R1GB4BB0-CQKOL 2x8GB
2 of 2 slots used
16GB SODIMM 22h clocked @ 4800 MHz
|
123%
Outstanding
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
|
|
|
GPU | |
---|---|
RTX 3070-Ti (Laptop)NvidiaBench 119%, 9,134 samples | 778x |
Iris Xe GraphicsIntelBench 16%, 72,765 samples | 516x |
RTX 4070-TS (Ti-Super)Nvidia $790Bench 250%, 14,876 samples | 1x |
EDIT WITH CUSTOM PC BUILDER |