PC Status | Overall this PC is performing above expectations (78th percentile). This means that out of 100 PCs with exactly the same components, 22 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With a good single core score, this CPU can easily handle the majority of general computing tasks. Despite its good single core score this processor isn't appropriate for workstation use due to its relatively weak multi-core performance. Finally, with a gaming score of 67.6%, this CPU's suitability for 3D gaming is above average. |
Graphics | 3.11% is too low to play 3D games or use CAD packages. (Note: general computing tasks don't require 3D graphics) |
Boot Drive | 53.6% is a reasonable SSD score. This drive enables fast boots and responsive applications. |
Memory | 32GB is enough RAM to run any version of Windows and it's far more than any current game requires. 32GB will also allow for large file and system caches, virtual machine hosting, software development, video editing and batch multimedia processing. |
OS Version | Although Windows 10 is not the most recent version of Windows, it remains a great option. |
System | Toshiba QOSMIO X70-A (all builds) |
Motherboard | Type2 Type2 - Board Product Name1 |
Memory | 27.6 GB free of 32 GB @ 1.6 GHz |
Display | 1920 x 1080 - 32 Bit colors, |
OS | Windows 10 |
BIOS Date | 20130918 |
Uptime | 23 Days |
Run Date | Oct 07 '22 at 12:14 |
Run Duration | 125 Seconds |
Run User | PHL-User |
Background CPU | 12% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
67.6%
Good
|
||||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Intel HD 4600 (Mobile 1.15 GHz)
Toshiba(1179 FA77) 1GB
Driver: igdumdim64.dll Ver. 20.19.15.5070
|
3.11%
Terrible
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
|
|
|
CPU | |
---|---|
Core i7-4700MQIntel $209Bench 59%, 69,603 samples | 202x |
Core i7-4810MQIntel $400Bench 62%, 26,927 samples | 4x |
Core i5-4200MIntel $39Bench 50%, 33,019 samples | 1x |
GPU | |
---|---|
HD 4600 (Mobile 1.15 GHz)IntelBench 3%, 258,091 samples | 141x |
GTX 770MNvidiaBench 16%, 6,357 samples | 63x |
GTX 980MNvidiaBench 41%, 14,160 samples | 3x |
EDIT WITH CUSTOM PC BUILDER | Value: 38% - Below average | Total price: $376 |