PC Status | Overall this PC is performing way below expectations (14th percentile). This means that out of 100 PCs with exactly the same components, 86 performed better. The overall PC percentile is the average of each of its individual components. Use the charts in the benchmark sections of this report to identify problem areas. |
Processor | With a relatively low single core score, this CPU can handle email, light web browsing and basic audio/video playback, but it will struggle to handle CPU intensive tasks. Finally, with a gaming score of 32.7%, this CPU's suitability for 3D gaming is poor. |
Memory | 36GB is enough RAM to run any version of Windows and it's far more than any current game requires. 36GB will also allow for large file and system caches, virtual machine hosting, software development, video editing and batch multimedia processing. |
OS Version | Although Windows 10 is not the most recent version of Windows, it remains a great option. |
System | Netcup KVM Server (all builds) |
Motherboard | |
Memory | 29.3 GB free of 36 GB @ 0 GHz |
Display | 1024 x 768 - 32 Bit colors |
OS | Windows 10 |
BIOS Date | 20221026 |
Uptime | 30.9 Days |
Run Date | Nov 23 '23 at 15:10 |
Run Duration | 118 Seconds |
Run User | DEU-User |
Background CPU | 37% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
QEMU Virtual version 2.5+
CPU 0, 1 CPU, 14 cores, 14 threads
Base clock 2 GHz, turbo 2 GHz (avg)
|
32.7%
Below average
|
|||
Drive | Bench | Sequential | Random 4k | Deep queue 4k |
---|---|---|---|---|
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
QEMU 36GB
0, 0, 0 MHz
16384, 16384, 4096 MB
|
80.2%
Excellent
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
Measures user input accuracy relative to the given hardware
Score | Hit Rate | Shots | EFps | 0.1% Low | Refresh Rate | Screen | Resolution | Monitor |
---|---|---|---|---|---|---|---|---|
0% | 0% | 0 | 18 | 13 | 0 | 0" | 1280 720 |