PC Status | Overall this PC is performing as expected (52nd percentile). This means that out of 100 PCs with exactly the same components, 48 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With an outstanding single core score, this CPU is the cat's whiskers: It demolishes everyday tasks such as web browsing, office apps and audio/video playback. Additionally this processor can handle intensive workstation, and even full-fledged server workloads. Finally, with a gaming score of 113%, this CPU's suitability for 3D gaming is outstanding. |
Graphics | 250% is a record breaking 3D score, it's almost off the scale. This GPU can handle all 3D games at very high resolutions and ultra detail levels. |
Boot Drive | 393% is an exceptional SSD score. This drive is suitable for heavy workstation use, it will facilitate fast boots, responsive applications and allow for fast transfers of multi-gigabyte files. |
Memory | 64GB is enough RAM to run any version of Windows and it's far more than any current game requires. 64GB will also allow for large file and system caches, virtual machine hosting, software development, video editing and batch multimedia processing. |
OS Version | Windows 11 is the most recent version of Windows. |
System | Ibuypower Intel(R) Core(TM) i7-14700KF (all builds) |
Motherboard | ASUSTeK PRIME Z790-V WIFI |
Memory | 51 GB free of 64 GB |
Display | 3840 x 2160 - 32 Bit colors |
OS | Windows 11 |
BIOS Date | 20240219 |
Uptime | 0 Days |
Run Date | Feb 25 '24 at 01:39 |
Run Duration | 207 Seconds |
Run User | USA-User |
Background CPU | 0% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
Intel Core i7-14700KF-$328
LGA1700, 1 CPU, 8 cores, 16 threads
Base clock 3.4 GHz, turbo 5.45 GHz (avg)
|
113%
Outstanding
|
|||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Nvidia RTX 4070-Ti-$740
MSI(1462 513D) ≥ 4GB
CLim: 3105 MHz, MLim: 5250 MHz, Ram: 12GB, Driver: 551.61
|
250%
Outstanding
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
Measures user input accuracy relative to the given hardware
Score | Hit Rate | Shots | EFps | 0.1% Low | Refresh Rate | Screen | Resolution | Monitor |
---|---|---|---|---|---|---|---|---|
0% | 0% | 0 | 69 | 57 | 60 | 27.2" | 1280 720 | GSM7707 LG HDR 4K |
|
|
|
GPU | |
---|---|
RTX 4070-TS (Ti-Super)Nvidia $792Bench 250%, 14,876 samples | 22x |
RTX 4070-S (Super)Nvidia $569Bench 215%, 14,993 samples | 18x |
RTX 4070-TiNvidia $740Bench 240%, 46,082 samples | 8x |
EDIT WITH CUSTOM PC BUILDER | Value: 89% - Excellent | Total price: $1,120 |