PC Status | Overall this PC is performing as expected (51st percentile). This means that out of 100 PCs with exactly the same components, 49 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With a good single core score, this CPU can easily handle the majority of general computing tasks. Additionally this processor can handle very light workstation, and even some very light server workloads. Finally, with a gaming score of 69.2%, this CPU's suitability for 3D gaming is above average. |
Boot Drive | The boot partition is located on a mechanical or hybrid drive. Moving the system to an SSD will yield far faster boot times, better system responsiveness and faster application load times. |
Memory | 32GB is enough RAM to run any version of Windows and it's far more than any current game requires. 32GB will also allow for large file and system caches, virtual machine hosting, software development, video editing and batch multimedia processing. |
OS Version | Although Windows 10 is not the most recent version of Windows, it remains a great option. |
System | Micro-Star GT70 2QD |
Motherboard | MSI MS-1763 (all builds) |
Memory | 24.6 GB free of 32 GB @ 1.6 GHz |
Display | 3840 x 2160 - 32 Bit colors, 1920 x 1080 - 32 Bit colors |
OS | Windows 10 |
BIOS Date | 20150417 |
Uptime | 0 Days |
Run Date | Nov 09 '21 at 12:29 |
Run Duration | 205 Seconds |
Run User | EST-User |
Background CPU | 7% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
Intel Core i7-4710MQ-$36
SOCKET 0, 1 CPU, 4 cores, 8 threads
Base clock 2.5 GHz, turbo 3.5 GHz (avg)
|
69.2%
Good
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
|
|
|
CPU | |
---|---|
Core i7-4810MQIntel $400Bench 62%, 26,927 samples | 228x |
Core i7-4700MQIntel $209Bench 59%, 69,603 samples | 193x |
Core i7-4710MQIntel $36Bench 60%, 15,557 samples | 138x |
GPU | |
---|---|
HD 4600 (Mobile 1.15 GHz)IntelBench 3%, 258,091 samples | 372x |
GTX 870MNvidiaBench 22%, 3,247 samples | 84x |
GTX 770MNvidiaBench 16%, 6,357 samples | 47x |
EDIT WITH CUSTOM PC BUILDER | Value: 56% - Above average | Total price: $400 |