PC Status | Overall this PC is performing above expectations (72nd percentile). This means that out of 100 PCs with exactly the same components, 28 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With a good single core score, this CPU can easily handle the majority of general computing tasks. Additionally this processor can handle very light workstation, and even some very light server workloads. Finally, with a gaming score of 72.9%, this CPU's suitability for 3D gaming is good. |
Graphics | 88.4% is a very good 3D score, it's the business. This GPU can handle recent 3D games at high resolutions and ultra detail levels. |
Boot Drive | The boot partition is located on a mechanical or hybrid drive. Moving the system to an SSD will yield far faster boot times, better system responsiveness and faster application load times. |
Memory | 48GB is enough RAM to run any version of Windows and it's far more than any current game requires. 48GB will also allow for large file and system caches, virtual machine hosting, software development, video editing and batch multimedia processing. |
OS Version | Although Windows 7 is still a viable option, it's now 15 years and 3 months old. This system should be upgraded to Windows 10 which is generally faster and has an improved set of core utilities including better versions of explorer and task manager. |
Motherboard | Asus X79-DELUXE (all builds) |
Memory | 38.9 GB free of 48 GB @ 1.3 GHz |
Display | 1920 x 1080 - 32 Bit colores |
OS | Windows 7 |
BIOS Date | 20140107 |
Uptime | 0.2 Days |
Run Date | Sep 20 '17 at 18:05 |
Run Duration | 125 Seconds |
Run User | PER-User |
Background CPU | 19% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
72.9%
Very good
|
||||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Nvidia GTX 1070-$278
CLim: 2037 MHz, MLim: 2002 MHz, Ram: 8GB, Driver: 385.41
|
88.4%
Excellent
|
|||
Drives | Bench | Sequential | Random 4k | Deep queue 4k |
---|---|---|---|---|
60.4%
Good
|
||||
Dell Portable 1TB
673GB free, PID 9009
Operating at USB 3.0 Speed
|
38.6%
Below average
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
|
|
|
CPU | |
---|---|
Core i7-4930KIntel $98Bench 77%, 22,204 samples | 248x |
Core i7-4820KIntel $110Bench 72%, 23,169 samples | 98x |
Core i7-4960XIntel $1,189Bench 78%, 5,121 samples | 68x |
GPU | |
---|---|
GTX 1080-TiNvidia $237Bench 124%, 840,268 samples | 30x |
GTX 1070Nvidia $278Bench 80%, 1,459,281 samples | 29x |
GTX 1080Nvidia $195Bench 102%, 1,082,454 samples | 27x |
EDIT WITH CUSTOM PC BUILDER | Value: 100% - Outstanding | Total price: $644 |