PC Status | Overall this PC is performing above expectations (74th percentile). This means that out of 100 PCs with exactly the same components, 26 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With an outstanding single core score, this CPU is the cat's whiskers: It demolishes everyday tasks such as web browsing, office apps and audio/video playback. Additionally this processor can handle intensive workstation, and even full-fledged server workloads. Finally, with a gaming score of 112%, this CPU's suitability for 3D gaming is outstanding. |
Graphics | 5.35% is a very low 3D score (RTX 2060S = 100%). This GPU can only handle very basic 3D games but it's fine for general computing tasks. |
Boot Drive | 322% is an exceptional SSD score. This drive is suitable for heavy workstation use, it will facilitate fast boots, responsive applications and allow for fast transfers of multi-gigabyte files. |
Memory | 8GB is enough RAM to run any version of Windows and it's sufficient for the vast majority of games. 8GB is also enough for moderate file and system caches which result in a very responsive system. |
OS Version | Although Windows 10 is not the most recent version of Windows, it remains a great option. |
System | Dell OptiPlex 5000 |
Motherboard | Dell OptiPlex 5000 (all builds) |
Memory | 2.1 GB free of 8 GB @ 3.2 GHz |
Display | 1920 x 1080 - 32 Bit colors |
OS | Windows 10 |
BIOS Date | 20220505 |
Uptime | 0.9 Days |
Run Date | Sep 08 '22 at 13:36 |
Run Duration | 131 Seconds |
Run User | GBR-User |
Background CPU | 5% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
112%
Outstanding
|
||||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Intel UHD Graphics 770
Dell(1028 0AC3) 1GB
Driver: <> Ver. 30.0.101.1002
|
5.35%
Terrible
|
|||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
Unknown 4ATF1G64AZ-3G2F1 1x8GB
1 of 4 slots used
8GB DIMM DDR4 clocked @ 3200 MHz
|
49.6%
Average
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
|
|
|
CPU | |
---|---|
Core i7-12700IntelBench 108%, 25,535 samples | 158x |
Core i5-12500Intel $189Bench 99%, 3,715 samples | 106x |
Gen Intel Core i5-12500T12thBench 83%, 894 samples | 80x |
GPU | |
---|---|
UHD Graphics 770IntelBench 7%, 4,960 samples | 166x |
UHD Graphics 770IntelBench 8%, 36,283 samples | 136x |
GTX 1650Nvidia $152Bench 43%, 259,091 samples | 23x |
EDIT WITH CUSTOM PC BUILDER |