Ssd2sc12 0G1SA754D117-820 120GB
36GB free (System drive)
Firmware: N053 Max speed: SATA 3.0 600 MB/s
Performing way below expectations (7 th percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 100 100 0
(05) Reallocated sector count 100 100 0
(09) Power-on hours count 100 100 2195
(0C) Power cycle count 100 100 5509
(C0) Power-off retract count 100 100 110
(C2) HDA temperature 100 100 38
(C3) Hardware ECC recovered 100 100 74634
(C4) Reallocation count 100 100 0
(C5) Current pending sector count 100 100 0
(C7) UDMA CRC error rate 100 100 7
(A0) Unknown 100 100 0
(A1) Unknown 100 100 100
(A3) Unknown 100 100 29
(A4) Unknown 100 100 137191
(A5) Unknown 100 100 185
(A6) Unknown 100 100 84
(A7) Unknown 100 100 135
(A8) Unknown 100 100 3000
(E7) Temperature 100 100 98
(E8) Unknown 100 100 100
(B1) Unknown 100 100 318
(B5) Unknown 100 100 0
(B6) Unknown 100 100 0
(F1) Unknown 100 100 9225
(F2) Unknown 100 100 10974
|
51.1%
Above average
|
Read 372
Write 157
Mixed 223
|
4K Read 23.2
4K Write 55.6
4K Mixed 15.6
|
DQ Read 22.9
DQ Write 50.9
DQ Mixed 57.1
|
Poor: 51%
↑
This bench: 51.1%
Great: 82%
|
Mb2000eb ZQC 2TB
2TB free
Firmware: HPG0 Max speed: SATA 2.0 300 MB/s
Performing way above expectations (100 th percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 64 64 2763411
(03) Spinup time 97 97 0
(04) Start/Stop count 100 100 4
(05) Reallocated sector count 100 100 0
(07) Seek error rate 100 253 2225
(09) Power-on hours count 100 100 1
(0A) Spinup retry count 100 100 0
(0C) Power cycle count 100 100 15
(B4) Unknown 100 100 4618795
(B8) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BC) Unknown 100 100 0
(BD) vendor-specific 100 100 0
(BE) vendor-specific 64 64 606339108
(BF) G-sense error rate 100 100 0
(C0) Power-off retract count 100 100 8
(C1) Load/Unload cycle count 100 100 15
(C2) HDA temperature 36 40 94489280548
(C3) Hardware ECC recovered 100 100 2763411
(C4) Reallocation count 100 100 0
(C5) Current pending sector count 100 100 0
(C6) Offline scan uncorrectable count 100 100 0
(C7) UDMA CRC error rate 200 200 0
|
86.2%
Excellent
|
Read 147
Write 153
Mixed 147
|
4K Read 0.91
4K Write 2.18
4K Mixed 0.5
|
Poor: 27%
↑
This bench: 86.2%
Great: 84%
|
Seagate Barracuda 7200.14 3TB -$91
635GB free
Firmware: CC25 Max speed: SATA 3.0 600 MB/s
Performing as expected (41 st percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 111 97 33110136
(03) Spinup time 94 93 0
(04) Start/Stop count 94 94 6663
(05) Reallocated sector count 100 100 0
(07) Seek error rate 76 60 48696662
(09) Power-on hours count 87 87 11834
(0A) Spinup retry count 100 100 0
(0C) Power cycle count 98 98 2785
(B7) Unknown 100 100 0
(B8) Unknown 100 100 0
(BB) vendor-specific 94 94 6
(BC) Unknown 100 100 0
(BD) vendor-specific 95 95 5
(BE) vendor-specific 64 47 606273572
(BF) G-sense error rate 100 100 0
(C0) Power-off retract count 100 100 1198
(C1) Load/Unload cycle count 92 92 17891
(C2) HDA temperature 36 53 8589934628
(C5) Current pending sector count 100 100 32
(C6) Offline scan uncorrectable count 100 100 32
(C7) UDMA CRC error rate 200 200 0
(F0) Head flying hours 100 253 99407018068629
(F1) Unknown 100 253 27062990554
(F2) Unknown 100 253 8713741971
|
84.8%
Excellent
|
Read 156
Write 140
Mixed 104
|
4K Read 0.43
4K Write 1.32
4K Mixed 0.24
|
Poor: 56%
↑
This bench: 84.8%
Great: 113%
|
260GB free
Firmware: 05.01D05 Max speed: SATA 2.0 300 MB/s
Performing way above expectations (86 th percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 200 200 0
(03) Spinup time 140 135 3983
(04) Start/Stop count 88 88 12616
(05) Reallocated sector count 200 200 0
(07) Seek error rate 100 253 0
(09) Power-on hours count 78 78 16443
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 0
(0C) Power cycle count 97 97 3565
(C0) Power-off retract count 198 198 1523
(C1) Load/Unload cycle count 197 197 11092
(C2) HDA temperature 106 93 37
(C4) Reallocation count 200 200 0
(C5) Current pending sector count 200 200 0
(C6) Offline scan uncorrectable count 200 200 0
(C7) UDMA CRC error rate 200 1 575820
(C8) Write error rate 200 200 0
|
62.6%
Good
|
Read 112
Write 106
Mixed 24.6
|
4K Read 0.54
4K Write 1.43
4K Mixed 0.28
|
Poor: 28%
↑
This bench: 62.6%
Great: 69%
|
Seagate Barracuda 7200.12 1TB -$60
188GB free
Firmware: JC4B Max speed: SATA 3.0 600 MB/s
Performing below expectations (34 th percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 118 99 193369500
(03) Spinup time 100 100 0
(04) Start/Stop count 92 92 8721
(05) Reallocated sector count 100 100 0
(07) Seek error rate 70 60 4307140601
(09) Power-on hours count 95 95 5233
(0A) Spinup retry count 100 100 0
(0C) Power cycle count 96 96 4643
(B7) Unknown 100 100 0
(B8) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BC) Unknown 100 92 42950328347
(BD) vendor-specific 100 100 0
(BE) vendor-specific 66 53 572653602
(C2) HDA temperature 34 47 25769803810
(C3) Hardware ECC recovered 22 15 193369500
(C5) Current pending sector count 100 100 0
(C6) Offline scan uncorrectable count 100 100 0
(C7) UDMA CRC error rate 200 194 1768
(F0) Head flying hours 100 253 -86380382242890
(F1) Unknown 100 253 3762215056
(F2) Unknown 100 253 3665805811
|
49.6%
Average
|
Read 89.9
Write 82.8
Mixed 51.7
|
4K Read 0.38
4K Write 1.39
4K Mixed 0.52
|
Poor: 34%
↑
This bench: 49.6%
Great: 68%
|
141GB free
Firmware: 01.0 Max speed: SATA 3.0 600 MB/s
Performing below expectations (38 th percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 200 200 0
(03) Spinup time 176 167 2183
(04) Start/Stop count 89 89 11810
(05) Reallocated sector count 200 200 0
(07) Seek error rate 200 200 0
(09) Power-on hours count 76 76 18052
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 0
(0C) Power cycle count 97 97 3658
(C0) Power-off retract count 199 199 1416
(C1) Load/Unload cycle count 197 197 10393
(C2) HDA temperature 108 89 35
(C4) Reallocation count 200 200 0
(C5) Current pending sector count 200 200 0
(C6) Offline scan uncorrectable count 200 200 0
(C7) UDMA CRC error rate 200 200 0
(C8) Write error rate 200 200 0
|
77.9%
Very good
|
Read 133
Write 138
Mixed 141
|
4K Read 1.23
4K Write 2.08
4K Mixed 0.17
|
Poor: 52%
↑
This bench: 77.9%
Great: 109%
|