Crucial M4 256GB-$218
88GB free (System drive)
Firmware: 000F Max speed: SATA 3.0 600 MB/s
Performing above expectations (76 th percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 100 100 0
(05) Reallocated sector count 100 100 0
(09) Power-on hours count 100 100 1858
(0C) Power cycle count 100 100 2245
(AA) Unknown 100 100 0
(AB) Unknown 100 100 0
(AC) Unknown 100 100 0
(AD) Unknown 100 100 28
(AE) Unknown 100 100 213
(B5) Unknown 100 100 9221340857764
(B7) Unknown 100 100 0
(B8) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BC) Unknown 100 100 0
(BD) vendor-specific 100 100 86
(C2) HDA temperature 100 100 0
(C3) Hardware ECC recovered 100 100 0
(C4) Reallocation count 100 100 0
(C5) Current pending sector count 100 100 0
(C6) Offline scan uncorrectable count 100 100 0
(C7) UDMA CRC error rate 100 100 0
(CA) Data Address Mark errors 100 100 0
(CE) Flying height 100 100 0
|
67.2%
Good
|
Read 502
Write 268
Mixed 346
|
4K Read 21.6
4K Write 72.1
4K Mixed 5.11
|
DQ Read 182
DQ Write 240
DQ Mixed 5.91
|
Poor: 43%
↑
This bench: 67.2%
Great: 74%
|
1TB free
Firmware: 80.00A80 Max speed: SATA 3.0 600 MB/s
Performing way above expectations (88 th percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 200 200 0
(03) Spinup time 178 178 6066
(04) Start/Stop count 100 100 24
(05) Reallocated sector count 200 200 0
(07) Seek error rate 100 253 0
(09) Power-on hours count 100 100 89
(0A) Spinup retry count 100 253 0
(0B) Calibration retry count 100 253 0
(0C) Power cycle count 100 100 24
(C0) Power-off retract count 200 200 7
(C1) Load/Unload cycle count 200 200 293
(C2) HDA temperature 113 106 37
(C4) Reallocation count 200 200 0
(C5) Current pending sector count 200 200 0
(C6) Offline scan uncorrectable count 100 253 0
(C7) UDMA CRC error rate 200 200 0
(C8) Write error rate 100 253 0
|
77.1%
Very good
|
Read 134
Write 134
Mixed 114
|
4K Read 0.56
4K Write 2.3
4K Mixed 0.24
|
Poor: 40%
↑
This bench: 77.1%
Great: 83%
|
WD WD30EZRX-00DC0B0 2TB
327GB free
Firmware: 80.0 Max speed: SATA 3.0 600 MB/s
Performing way above expectations (95 th percentile)
|
79.2%
Very good
|
Read 141
Write 135
Mixed 136
|
4K Read 0.59
4K Write 2.15
4K Mixed 0.28
|
Poor: 36%
↑
This bench: 79.2%
Great: 79%
|
205GB free
Firmware: 17.0 Max speed: SATA 3.0 600 MB/s
Performing above expectations (67 th percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 200 200 0
(03) Spinup time 139 136 4033
(04) Start/Stop count 78 78 22546
(05) Reallocated sector count 200 200 0
(07) Seek error rate 100 253 0
(09) Power-on hours count 89 89 8213
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 0
(0C) Power cycle count 98 98 2403
(C0) Power-off retract count 200 200 244
(C1) Load/Unload cycle count 193 193 22302
(C2) HDA temperature 108 91 35
(C4) Reallocation count 200 200 0
(C5) Current pending sector count 200 200 0
(C6) Offline scan uncorrectable count 200 200 0
(C7) UDMA CRC error rate 200 200 0
(C8) Write error rate 200 200 0
|
59.9%
Above average
|
Read 110
Write 98.1
Mixed 99.3
|
4K Read 0.68
4K Write 1.71
4K Mixed 0.38
|
Poor: 24%
↑
This bench: 59.9%
Great: 69%
|
WD WD10EAVS-00D7B1 1TB
23GB free
Firmware: 01.01A01 Max speed: SATA 2.0 300 MB/s
Performing way below expectations (16 th percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 200 200 0
(03) Spinup time 164 160 6791
(04) Start/Stop count 95 95 5623
(05) Reallocated sector count 200 200 0
(07) Seek error rate 100 253 0
(09) Power-on hours count 75 75 18514
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 0
(0C) Power cycle count 98 98 2075
(C0) Power-off retract count 200 200 136
(C1) Load/Unload cycle count 199 199 5620
(C2) HDA temperature 116 91 34
(C4) Reallocation count 200 200 0
(C5) Current pending sector count 200 200 0
(C6) Offline scan uncorrectable count 200 200 0
(C7) UDMA CRC error rate 200 200 0
(C8) Write error rate 200 200 0
|
32%
Below average
|
Read 56.4
Write 54.9
Mixed 47.3
|
4K Read 0.41
4K Write 1.6
4K Mixed 0.31
|
Poor: 26%
↑
This bench: 32%
Great: 51%
|
Generic- SD/MMC/M.S.PRO 8GB
5GB free, PID 0184
Operating at USB 2.0 Speed
Relative performance n/a - insufficient samples
|
9.18%
Terrible
|
Read 18.1
Write 7.24
Mixed 9.64
|
4K Read 3.62
4K Write 1.34
4K Mixed 1.03
|
Poor: 3%
↑
This bench: 9.18%
Great: 9%
|