PC Status | Overall this PC is performing way above expectations (91st percentile). This means that out of 100 PCs with exactly the same components, 9 performed better. The overall PC percentile is the average of each of its individual components. This PC is likely operated by a technical master! |
Processor | With a good single core score, this CPU can easily handle the majority of general computing tasks. Additionally this processor can handle light workstation, and even some light server workloads. Finally, with a gaming score of 77.5%, this CPU's suitability for 3D gaming is good. |
Graphics | 16.6% is a below average 3D score (RTX 2060S = 100%). This GPU can handle older games but it will struggle to render recent games at resolutions greater than 1080p. (Note: general computing tasks don't require 3D graphics) |
Boot Drive | 124% is an exceptional SSD score. This drive is suitable for heavy workstation use, it will facilitate fast boots, responsive applications and allow for fast transfers of multi-gigabyte files. |
Memory | 8GB is enough RAM to run any version of Windows and it's sufficient for the vast majority of games. 8GB is also enough for moderate file and system caches which result in a very responsive system. |
OS Version | Although Windows 10 is not the most recent version of Windows, it remains a great option. |
Motherboard | Gigabyte GA-X7V2 (all builds) |
Memory | 5.5 GB free of 8 GB @ 1.6 GHz |
Display | 1920 x 1080 - 32 Bit colors, 1920 x 1080 - 32 Bit colors |
OS | Windows 10 |
BIOS Date | 20160322 |
Uptime | 0 Days |
Run Date | Feb 03 '21 at 19:17 |
Run Duration | 125 Seconds |
Run User | GBR-User |
Background CPU | 4% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
Intel Core i7-4860HQ
SOCKET 0, 1 CPU, 4 cores, 8 threads
Base clock 2.4 GHz, turbo 3.4 GHz (avg)
|
77.5%
Very good
|
|||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Nvidia GTX 860M
Gigabyte(1458 1756) ≥ 4GB
CLim: 915 MHz, MLim: 1250 MHz, Ram: 4GB, Driver: 382.66
|
16.6%
Very poor
|
|||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
Kingston HyperX DDR3 1600 C9 2x4GB
2 of 4 slots used
8GB SODIMM DDR3 clocked @ 1600 MHz
|
75.3%
Very good
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds
|
|
|
EDIT WITH CUSTOM PC BUILDER |