98GB free (System drive)
Firmware: EMT02B6Q Max speed: SATA 3.0 600 MB/s
Performing way below expectations (3 rd percentile)
(ID) Attribute Now Worst Value
(05) Reallocated sector count 100 100 0
(09) Power-on hours count 98 98 6866
(0C) Power cycle count 99 99 315
(B1) Unknown 99 99 18
(B3) Unknown 100 100 0
(B5) Unknown 100 100 0
(B6) Unknown 100 100 0
(B7) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BE) vendor-specific 67 37 33
(C3) Hardware ECC recovered 200 200 0
(C7) UDMA CRC error rate 99 99 1
(EB) Unknown 99 99 6
(F1) Unknown 99 99 40588344518
|
74.2%
Very good
|
Read 491
Write 378
Mixed 400
|
4K Read 31.4
4K Write 46.2
4K Mixed 20.8
|
DQ Read 34.9
DQ Write 56
DQ Mixed 19.8
|
Poor: 80%
↑
This bench: 74.2%
Great: 133%
|
Seagate Barracuda Green 2TB -$85
2TB free
Firmware: CC3C Max speed: SATA 3.0 600 MB/s
Performing as expected (54 th percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 117 99 153237568
(03) Spinup time 93 92 0
(04) Start/Stop count 97 97 3552
(05) Reallocated sector count 100 100 0
(07) Seek error rate 63 60 1914567
(09) Power-on hours count 79 79 19003
(0A) Spinup retry count 100 100 0
(0C) Power cycle count 99 99 2009
(B7) Unknown 100 100 0
(B8) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BC) Unknown 100 1 1511
(BD) vendor-specific 100 100 0
(BE) vendor-specific 66 47 756416546
(BF) G-sense error rate 100 100 0
(C0) Power-off retract count 100 100 156
(C1) Load/Unload cycle count 98 98 4041
(C2) HDA temperature 34 53 68719476770
(C3) Hardware ECC recovered 29 7 153237568
(C5) Current pending sector count 100 100 0
(C6) Offline scan uncorrectable count 100 100 0
(C7) UDMA CRC error rate 200 154 7497
(F0) Head flying hours 100 253 -40291088195268
(F1) Unknown 100 253 57398016
(F2) Unknown 100 253 3880177565
|
60.9%
Good
|
Read 104
Write 109
Mixed 110
|
4K Read 0.7
4K Write 1.16
4K Mixed 0.63
|
Poor: 38%
↑
This bench: 60.9%
Great: 75%
|
Seagate Barracuda Green 2TB -$85
1.5TB free
Firmware: CC32 Max speed: SATA 3.0 600 MB/s
Performing way above expectations (99 th percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 117 99 2584
(03) Spinup time 93 92 0
(04) Start/Stop count 96 96 4192
(05) Reallocated sector count 100 100 0
(07) Seek error rate 71 60 13595839
(09) Power-on hours count 89 89 10377
(0A) Spinup retry count 100 100 0
(0C) Power cycle count 98 98 2122
(B7) Unknown 100 100 0
(B8) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BC) Unknown 100 98 4295032837
(BD) vendor-specific 100 100 0
(BE) vendor-specific 63 49 655753253
(BF) G-sense error rate 100 100 0
(C0) Power-off retract count 100 100 169
(C1) Load/Unload cycle count 98 98 4751
(C2) HDA temperature 37 51 68719476773
(C3) Hardware ECC recovered 21 3 2584
(C5) Current pending sector count 100 100 0
(C6) Offline scan uncorrectable count 100 100 0
(C7) UDMA CRC error rate 200 200 0
(F0) Head flying hours 100 253 6309306967547
(F1) Unknown 100 253 3956994984
(F2) Unknown 100 253 1751667905
|
79.2%
Very good
|
Read 135
Write 141
Mixed 115
|
4K Read 0.69
4K Write 1.09
4K Mixed 0.52
|
Poor: 38%
↑
This bench: 79.2%
Great: 75%
|
Seagate Barracuda 7200.11 1.5TB -$150
1.5TB free
Firmware: CC1H Max speed: SATA 2.0 300 MB/s
Performing below expectations (26 th percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 105 99 8894480
(03) Spinup time 92 92 0
(04) Start/Stop count 97 97 4092
(05) Reallocated sector count 100 100 5
(07) Seek error rate 75 60 33262736
(09) Power-on hours count 89 89 10376
(0A) Spinup retry count 100 100 3
(0C) Power cycle count 99 37 1716
(B8) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BC) Unknown 100 99 4718667
(BD) vendor-specific 15 15 85
(BE) vendor-specific 64 43 43706155044
(C2) HDA temperature 36 57 68719476772
(C3) Hardware ECC recovered 36 25 8894480
(C5) Current pending sector count 100 100 0
(C6) Offline scan uncorrectable count 100 100 0
(C7) UDMA CRC error rate 200 200 0
(F0) Head flying hours 100 253 -122685740802567
(F1) Unknown 100 253 2938106182
(F2) Unknown 100 253 4077196995
|
47.6%
Average
|
Read 84.5
Write 81.3
Mixed 79.2
|
4K Read 0.71
4K Write 1.25
4K Mixed 0.4
|
Poor: 29%
↑
This bench: 47.6%
Great: 70%
|
807GB free
Firmware: SC46 Max speed: SATA 3.0 600 MB/s
Performing below expectations (26 th percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 119 99 232798632
(03) Spinup time 93 91 0
(04) Start/Stop count 98 98 3052
(05) Reallocated sector count 100 100 0
(07) Seek error rate 71 60 12623405
(09) Power-on hours count 90 90 8939
(0A) Spinup retry count 100 100 0
(0C) Power cycle count 99 99 1665
(B8) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BC) Unknown 100 99 1
(BD) vendor-specific 100 100 0
(BE) vendor-specific 69 45 571867167
(BF) G-sense error rate 100 100 0
(C0) Power-off retract count 100 100 89
(C1) Load/Unload cycle count 99 99 3058
(C2) HDA temperature 31 55 68719476767
(C5) Current pending sector count 100 100 0
(C6) Offline scan uncorrectable count 100 100 0
(C7) UDMA CRC error rate 200 200 0
|
64.2%
Good
|
Read 117
Write 106
Mixed 116
|
4K Read 0.51
4K Write 1.46
4K Mixed 0.19
|
Poor: 45%
↑
This bench: 64.2%
Great: 100%
|
Seagate Barracuda Green 2TB -$85
702GB free
Firmware: CC32 Max speed: SATA 3.0 600 MB/s
Performing as expected (45 th percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 116 99 3056
(03) Spinup time 93 92 0
(04) Start/Stop count 96 96 4704
(05) Reallocated sector count 100 100 0
(07) Seek error rate 66 60 4443676
(09) Power-on hours count 91 91 8700
(0A) Spinup retry count 100 100 0
(0C) Power cycle count 98 98 2269
(B7) Unknown 100 100 0
(B8) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BC) Unknown 100 99 8590065670
(BD) vendor-specific 100 100 0
(BE) vendor-specific 69 53 555155487
(BF) G-sense error rate 100 100 0
(C0) Power-off retract count 100 100 418
(C1) Load/Unload cycle count 98 98 5301
(C2) HDA temperature 31 47 55834574879
(C3) Hardware ECC recovered 20 3 3056
(C5) Current pending sector count 100 100 0
(C6) Offline scan uncorrectable count 100 100 0
(C7) UDMA CRC error rate 200 200 0
(F0) Head flying hours 100 253 32255204401629
(F1) Unknown 100 253 1492702166
(F2) Unknown 100 253 509810092
|
58.4%
Above average
|
Read 103
Write 100
Mixed 94.3
|
4K Read 0.39
4K Write 0.97
4K Mixed 0.52
|
Poor: 38%
↑
This bench: 58.4%
Great: 75%
|
620GB free
Firmware: SC46 Max speed: SATA 3.0 600 MB/s
Performing as expected (44 th percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 113 99 54834536
(03) Spinup time 95 90 0
(04) Start/Stop count 98 98 2250
(05) Reallocated sector count 100 100 0
(07) Seek error rate 100 253 905524
(09) Power-on hours count 98 98 2203
(0A) Spinup retry count 100 100 0
(0C) Power cycle count 100 100 551
(B8) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BC) Unknown 100 100 0
(BD) vendor-specific 100 100 0
(BE) vendor-specific 68 57 571867168
(BF) G-sense error rate 100 100 0
(C0) Power-off retract count 100 100 35
(C1) Load/Unload cycle count 99 99 2250
(C2) HDA temperature 32 43 68719476768
(C5) Current pending sector count 100 100 0
(C6) Offline scan uncorrectable count 100 100 0
(C7) UDMA CRC error rate 200 200 0
|
74.5%
Very good
|
Read 148
Write 112
Mixed 118
|
4K Read 0.38
4K Write 1.24
4K Mixed 0.17
|
Poor: 45%
↑
This bench: 74.5%
Great: 100%
|
JMicron Generic DISK02 4TB
3TB free, PID 0567
Performing way above expectations (96 th percentile)
|
67.6%
Good
|
Read 165
Write 173
Mixed 170
|
4K Read 0.49
4K Write 1.88
4K Mixed 0.23
|
Poor: 12%
↑
This bench: 67.6%
Great: 68%
|
JMicron Generic DISK01 4TB
1.5TB free, PID 0567
Performing above expectations (71 st percentile)
|
54.8%
Above average
|
Read 113
Write 94.3
Mixed 35.7
|
4K Read 1.87
4K Write 5.68
4K Mixed 0.44
|
Poor: 15%
↑
This bench: 54.8%
Great: 74%
|
JMicron Generic DISK03 1.5TB
1.5TB free, PID 0567
Performing way above expectations (100 th percentile)
|
46%
Average
|
Read 116
Write 111
Mixed 52.8
|
4K Read 0.71
4K Write 1.6
4K Mixed 0.45
|
Poor: 17%
↑
This bench: 46%
Great: 46%
|
JMicron Generic DISK00 1TB
804GB free, PID 0567
Performing above expectations (68 th percentile)
|
45.7%
Average
|
Read 110
Write 114
Mixed 106
|
4K Read 0.84
4K Write 1.54
4K Mixed 0.49
|
Poor: 14%
↑
This bench: 45.7%
Great: 66%
|